NewGold ETF tops GSE with 12% return in May 2024

Stocks ended May 2024 up 19.92% while financial stocks are up 7.95% over the same period. For the month of May itself, the Absa-sponsored NewGold ETF was the best performing asset with a return of 12.6%. CALBank on the other hand shed 7.9% off its share price to be the worst performer of the month. Atlantic Lithium made its debut on the GSE but did not see any price change from the listing price of GH¢4.4. See how all stocks performed below.

Equity Share Price (GH¢) May Returns Full Year Returns
NewGold Issuer Limited 314 12.6% 61.8%
GCB Bank Limited 4.22 8.1% 34.1%
MTN Ghana Ltd 1.75 2.9% 28.6%
Total Petroleum Ghana Ltd 9.51 1.6% 7.3%
AngloGold Ashanti Limited 0.41 0.0% 0.0%
Access Bank Ghana 4.8 0.0% 41.2%
Agricultural Development Bank 5.06 0.0% 0.0%
AngloGold Ashanti Limited 37 0.0% 0.0%
Atlantic Lithium Ltd 4.4 0.0% 0.0%
Aluworks LTD 0.1 0.0% 0.0%
Asante Gold Corp 8.89 0.0% 0.0%
Clydestone (Ghana) Limited 0.03 0.0% 0.0%
Camelot Ghana Ltd 0.11 0.0% 10.0%
Cocoa Processing Company 0.02 0.0% 0.0%
DASPHARMA 0.38 0.0% -5.0%
Digicut 0.09 0.0% 0.0%
Ecobank Ghana Ltd 6.1 0.0% 10.9%
Enterprise Group Limited 2.39 0.0% 0.0%
Ecobank Transnational Incorporation 0.15 0.0% 0.0%
Guinness Ghana Breweries Ltd. 4.44 0.0% 30.6%
Ghana Oil Company Limited 1.5 0.0% 0.0%
HORDS LTD 0.1 0.0% 0.0%
Intravenous Infusions (IIL) 0.05 0.0% 0.0%
Mega African Capital Limited 5.38 0.0% 0.0%
Meridian-Marshalls Holdings 0.1 0.0% -9.1%
Produce Buying Company Ltd. 0.02 0.0% 0.0%
Republic Bank 0.48 0.0% 0.0%
Samba Foods Ltd 0.55 0.0% 0.0%
Standard Chartered Bank Ghana Ltd. 19.25 0.0% 9.7%
Standard Chartered Bank Ghana Ltd – Preference Shares 0.9 0.0% 0.0%
Trust Bank Limited (THE GAMBIA) 0.82 0.0% 0.0%
Tullow Oil Plc 11.92 0.0% 0.0%
Unilever Ghana Limited 12 0.0% 48.0%
Benso Oil Palm Plantation Ltd 21.6 -0.2% -2.0%
Fan Milk Limited 3.2 -0.3% -1.8%
Societe Generale Ghana Limited 1.57 -1.9% -1.9%
SIC Insurance Company Limited 0.25 -4.0% 0.0%
CAL Bank Limited 0.38 -7.9% -27.1%

Leave a Reply