Banks | Average Interest Rate (%) | Average Lending Rate (%) |
Access Bank | 10 | 26.1 |
ADB Bank | 6.3 | 22.9 |
Bank of Africa | 16.1 | 26.4 |
Bank of Baroda | 16.1 | 15.1 |
BSIC | 8.9 | 27.2 |
Barclays Bank | 12.4 | 18.1 |
CAL Bank | 9 | 27.2 |
Ecobank | 9.6 | 25.9 |
Energy Bank | 5.6 | 27.7 |
First Atlantic Bank | 9.1 | 24.6 |
FBN Bank Ghana | 9.4 | 27.9 |
Fidelity Bank | 10.1 | 21.3 |
First National Bank | 11.7 | 21.5 |
GCB Bank | 8.7 | 25 |
GN Bank | 13.3 | 22.3 |
Guaranty Trust Bank | 7.3 | 24.8 |
Heritage Bank | 7.7 | 30.2 |
HFC Bank | 9.9 | 28.9 |
National Investment Bank | 11.4 | 30.4 |
OmniBank | 14.7 | 30.4 |
Premium Bank | 13.6 | 33.5 |
Prudential Bank | 10.5 | 26.3 |
Sovereign bank | 12.2 | 33.7 |
Standard Chartered Bank | 4.9 | 17.8 |
Societe Generale Bank | 9.2 | 18.9 |
Stanbic bank | 8.9 | 18.6 |
The Royal Bank | 14.5 | 33 |
United Bank for Africa | 10.6 | 27.9 |
Universal Merchant Bank | 7.1 | 26.2 |
Unibank | 13.4 | 35.7 |
Zenith Bank | 11.6 | 21.8 |
INDUSTRY AVERAGE | 10.4 | 25.7 |
Data: Bank of Ghana