Banks | Average Interest on Deposits (%) | Base Rate (%) |
Access Bank | 9.90 | 22.80 |
ADB Bank | 6.50 | 22.90 |
Bank of Africa | 10.50 | 26.20 |
Bank of Baroda | 14.50 | 18.63 |
BSIC | 9.20 | 26.30 |
Barclays Bank | 12.40 | 18.10 |
CAL Bank | 9.40 | 27.20 |
Ecobank | 9.90 | 26.00 |
Energy Bank | 6.40 | 25.40 |
First Atlantic Bank | 8.80 | 25.20 |
FBN Bank Ghana | 10.00 | 26.60 |
Fidelity Bank | 10.00 | 18.20 |
First National Bank | 10.60 | 21.50 |
GCB Bank | 8.20 | 22.10 |
GN Bank | 13.30 | 19.80 |
Guaranty Trust Bank | 7.30 | 24.80 |
Heritage Bank | 8.30 | 29.60 |
HFC Bank | 8.40 | 24.20 |
National Investment Bank | 11.40 | 27.80 |
OmniBank | 14.60 | 29.30 |
Premium Bank | 13.60 | 32.60 |
Prudential Bank | 10.50 | 25.20 |
Sovereign bank | 12.20 | 32.00 |
Standard Chartered Bank | 3.30 | 13.50 |
Societe Generale Bank | 9.20 | 18.90 |
Stanbic bank | 8.90 | 18.40 |
The Royal Bank | 11.00 | 29.40 |
United Bank for Africa | 10.60 | 27.90 |
Universal Merchant Bank | 8.00 | 25.70 |
Unibank | 13.40 | 33.70 |
Zenith Bank | 12.00 | 20.40 |
INDUSTRY AVERAGE | 10.10 | 24.50 |
Hello Jerome, thanks for the link and for your blogs, they are very helpful.
What is the difference between the average interest on deposits and the base rate?
Thanks.
Dennis O.
Hello Dennis. The base rate is the minimum rate charged on loans. The average interest rate on deposits refers to what average returns the banks give on deposits they hold
Please help me to grow my money quick with 5000 ghc
Hello I have 5000 ghc how can I invest it to make quick more profit ?
Good job here, kindly do well to update this info in 2019.
Hello. Please what is the average lending rate for bank of Ghana as at year end 2018.